CQ-WW-SSB OK1OUE 2007

QSO by countries

Total QSO :2518
# Country Last callsign QSO % Accum % Dist.
1 Fed. Rep. of Germany DO1YCL 291 12.0 12.0 2794
2 European Russia(3I) RK3IM 193 7.7 19.7 995
3 Italy IZ8DPO 170 6.8 26.5 3228
4 Spain EB3CML 160 6.4 32.9 4346
5 England G0RCM 154 6.1 39 3388
6 United States K2TTT 135 5.4 44.4 8389
7 France F4MWM 109 4.3 48.7 3395
8 Ukraine UT9FJ 103 4.1 52.8 1887
9 Poland (SP5) SP5VYI 94 3.7 56.5 2053
10 Netherlands PE1FTV 74 2.9 59.4 3037
11 Belgium OR8W 54 2.1 61.5 3145
12 Czech Republic OK5W 53 2.1 63.6 2568
13 Slovenia S51AD 50 2.0 65.6 2812
14 Romania (YO8) YP8A 48 1.9 67.5 2063
15 Lithuania LY7A 47 1.9 69.4 1681
16 Asiatic Russia(9A) UA9ACJ 46 1.8 71.2 591
17 Serbia YU9VK 45 1.8 73 2522
18 Finland OF4A 41 1.6 74.6 1645
19 Slovakia OM8A 37 1.5 76.1 2516
20 Croatia 9A1P 36 1.4 77.5 2778
21 Hungary HG6N 34 1.4 78.9 2430
22 Sweden (SM2) SM2M 33 1.3 80.2 2077
23 Canada VE3TA 31 1.2 81.4 7932
24 Scotland GM7V 24 1.0 82.4 3420
25 Sicily IR9Y 24 1.0 83.4 3488
26 Bulgaria LZ9W 20 0.8 84.2 2525
27 Norway LA9KPA 19 0.8 85 2439
28 Latvia YL7X 18 0.7 85.7 1708
29 Austria (OE5) OE5CWL 16 0.6 86.3 2780
30 Denmark OZ1JTE 14 0.6 86.9 2432
31 Greece SV7K 14 0.6 87.5 2900
32 Portugal CT1HZU 13 0.5 88 4819
33 Estonia ES5TV 13 0.5 88.5 1651
34 Northern Ireland MI0LLL 13 0.5 89 3569
35 Cyprus C4M 13 0.5 89.5 2708
36 Argentina LS2D 13 0.5 90 14374
37 Bosnia-Herzegovina T93M 13 0.5 90.5 2757
38 Switzerland HB9CIN 12 0.5 91 3183
39 Brazil ZX7A 12 0.5 91.5 12439
40 Ireland EI7M 11 0.4 91.9 3660
41 Wales GW3NAS 11 0.4 92.3 3574
42 Canary Is. AO8A 10 0.4 92.7 6047
43 Moldova ER5GB 10 0.4 93.1 1881
44 Japan JE7YRR 9 0.4 93.5 6682
45 Belarus (EU6) EW6EW 8 0.3 93.8 1482
46 Turkey TA3D 8 0.3 94.1 2257
47 Kazakhstan UN9L 8 0.3 94.4 2267
48 China B7P 7 0.3 94.7 4922
49 Morocco CN3A 6 0.2 94.9 5122
50 Madeira Is. CQ9K 6 0.2 95.1 5791
51 Sardinia IS0T 6 0.2 95.3 3644
52 Kuwait 9K2HN 5 0.2 95.5 2960
53 Balearic Is. EA6/LU5FF 5 0.2 95.7 4022
54 Tunisia TS6A 5 0.2 95.9 3772
55 Montenegro 4O3A 5 0.2 96.1 2774
56 Azores CU2A 4 0.2 96.3 5912
57 Sov Mil Order 1A3A 4 0.2 96.5 3235
58 Guernsey GU6EFB 4 0.2 96.7 3660
59 Israel 4X0C 4 0.2 96.9 2988
60 Luxembourg LX7I 4 0.2 97.1 3107
61 Dodecanese SX5P 4 0.2 97.3 2819
62 Macedonia Z33AA 4 0.2 97.5 2706
63 Armenia EK0B 3 0.1 97.6 1827
64 Thailand E21EIC 3 0.1 97.7 6248
65 Aland Is. OH0B 3 0.1 97.8 1922
66 Aruba P40PA 3 0.1 97.9 10716
67 Indonesia YB0ZZ 3 0.1 98 8524
68 Taiwan BW0IR 2 0.1 98.1 6475
69 Chile CE3P 2 0.1 98.2 15055
70 Ceuta and Melilla EA9LZ 2 0.1 98.3 4678
71 Martinique FM5FJ 2 0.1 98.4 10035
72 Isle of Man GD7ARS 2 0.1 98.5 3503
73 Liechtenstein HB0/HB9AON 2 0.1 98.6 3039
74 Galapagos Is. HC8N 2 0.1 98.7 12975
75 Saudi Arabia HZ1GW 2 0.1 98.8 3300
76 Italy (Africa) IH9YMC 2 0.1 98.9 3753
77 Trinidad & Tob 9Y4W 2 0.1 99 10443
78 Grenada J3A 2 0.1 99.1 10327
79 Virgin Is. WP2Z 2 0.1 99.2 9890
80 Georgia 4L4WW 2 0.1 99.3 1671
81 Crete SV9CVY 2 0.1 99.4 3058
82 Kaliningrad RW2F 2 0.1 99.5 1974
83 Uruguay CX2TG 1 0.0 99.5 14261
84 Philippines DX1DBT 1 0.0 99.5 7383
85 East Malaysia 9M6LSC 1 0.0 99.5 8019
86 Liberia EL9AA 1 0.0 99.5 7771
87 Ethiopia ET5UGR 1 0.0 99.5 5339
88 Kyrgyzstan EX2X 1 0.0 99.5 2176
89 Tajikistan EY4LY 1 0.0 99.5 2114
90 Jersey MH1VW 1 0.0 99.5 3642
91 Jamaica 6Y1V 1 0.0 99.5 10503
92 Andorra C31LJ 1 0.0 99.5 3866
93 Colombia HK6FBO 1 0.0 99.5 11700
94 United Arab Em A61HH 1 0.0 99.5 3500
95 Monaco 3A2MG 1 0.0 99.5 3412
96 Puerto Rico NP4Z 1 0.0 99.5 9938
97 Peru OA4SS 1 0.0 99.5 13485
98 Lebanon OD5NH 1 0.0 99.5 2761
99 Netherlands Antilles PJ2T 1 0.0 99.5 10704
100 San Marino T70A 1 0.0 99.5 3094
101 Sri Lanka 4S7AB 1 0.0 99.5 5967
102 Turkey (Europe) TA1DFX 1 0.0 99.5 2340
103 Uzbekistan UL2KO 1 0.0 99.5 2071
104 Antigua & Barbuda V26B 1 0.0 99.5 9840
105 St. Kitts & Nevis V47KP 1 0.0 99.5 9864
106 Brunei V8ZA 1 0.0 99.5 7914
107 Australia VK6DXI 1 0.0 99.5 11611
108 Turks & Caicos VP5DX 1 0.0 99.5 9922
109 Hong Kong VR2C 1 0.0 99.5 6275
110 India VU2PAI 1 0.0 99.5 4426
111 Kampuchea XU7MDY 1 0.0 99.5 6687
112 Afghanistan YA3QLQ 1 0.0 99.5 2738
113 Venezuela YY1LCR 1 0.0 99.5 10754
114 Oman A45WD 1 0.0 99.5 3636
115 UK Bases on Cyprus ZC4LI 1 0.0 99.5 2784
116 Saint Helena ZD7X 1 0.0 99.5 9635
117 Cayman Is. ZF2AH 1 0.0 99.5 10546
118 New Zealand ZM2M 1 0.0 99.5 15336

Created by SH5 Log Analysis v1.20 (29 August 2006) - rescab.nm.ru
středa, říjen 31, 2007, 12:22