CQ-WW-SSB OK1OUE 2007

Distribution hour-rate-continents

Total QSO :2518
Day/hour Rate EU AS NA SA AF OC
27 00 73 69 3 0 0 1 0
27 01 95 94 1 0 0 0 0
27 02 52 51 1 0 0 0 0
27 03 53 48 1 1 0 3 0
27 04 33 31 0 0 0 2 0
27 05 30 20 10 0 0 0 0
27 06 29 15 14 0 0 0 0
27 07 28 17 11 0 0 0 0
27 08 27 27 0 0 0 0 0
27 09 116 114 1 1 0 0 0
27 10 70 67 3 0 0 0 0
27 11 111 108 0 0 0 3 0
27 12 92 90 0 0 0 2 0
27 13 79 58 2 12 7 0 0
27 14 76 63 4 6 1 2 0
27 15 67 49 4 12 0 2 0
27 16 87 77 0 8 2 0 0
27 17 88 72 1 12 0 3 0
27 18 45 34 0 8 2 0 1
27 19 104 94 0 10 0 0 0
27 20 96 87 2 7 0 0 0
27 21 105 101 1 1 1 1 0
27 22 78 74 0 3 1 0 0
27 23 46 40 4 1 0 1 0
28 00 18 12 5 0 0 1 0
28 01 14 13 0 1 0 0 0
28 03 17 16 0 0 0 1 0
28 04 8 4 1 1 2 0 0
28 05 20 11 9 0 0 0 0
28 06 17 6 9 0 0 2 0
28 07 10 4 5 0 0 0 1
28 08 63 57 4 0 0 1 1
28 09 115 105 9 0 0 0 1
28 10 68 60 6 0 0 2 0
28 11 63 62 0 0 0 1 0
28 12 54 44 2 4 1 1 2
28 13 40 19 3 11 4 1 2
28 14 48 26 2 6 13 1 0
28 15 43 14 1 26 2 0 0
28 16 84 57 2 23 0 2 0
28 17 70 61 2 6 1 0 0
28 18 55 46 0 7 1 1 0
28 19 31 18 1 11 1 0 0
Total 2518 2135 124 178 39 34 8

Created by SH5 Log Analysis v1.20 (29 August 2006) - rescab.nm.ru
středa, říjen 31, 2007, 12:22