IARU-HF OK1OUE 2007

QSO by countries

Total QSO :551
# Country Last callsign QSO % Accum % Dist.
1 Ukraine UY0ZG 47 8.5 8.5 6068
2 Poland (SP9) SP9IKN 43 7.8 16.3 5788
3 Fed. Rep. of Germany DD5A 42 7.6 23.9 5728
4 Spain EB5ARP 40 7.3 31.2 4488
5 France TM0HQ 39 7.1 38.3 5410
6 European Russia(3R) UA3RC 34 6.2 44.5 6971
7 Italy IU4HQ 32 5.8 50.3 4806
8 Romania (YO8) YO8FZ 26 4.7 55 5751
9 Brazil PY2OE 23 4.2 59.2 5318
10 Czech Republic OK2BEN 18 3.3 62.5 5716
11 Argentina LR4A 17 3.1 65.6 7159
12 Hungary HA9PN 12 2.2 67.8 5576
13 Lithuania LY0HQ 12 2.2 70 6473
14 Asiatic Russia(9W) RT9W 12 2.2 72.2 7873
15 England G1HLT 11 2.0 74.2 5705
16 Serbia YT7HQ 8 1.5 75.7 5367
17 Sicily IR9Z 7 1.3 77 4393
18 Slovakia OM7HQ 7 1.3 78.3 5577
19 Slovenia S50HQ 7 1.3 79.6 5288
20 Bulgaria LZ5A 6 1.1 80.7 5269
21 Bosnia-Herzegovina T90HQ 6 1.1 81.8 5149
22 Latvia YL4HQ 6 1.1 82.9 6672
23 Belarus (EU8) EW8DD 5 0.9 83.8 6385
24 United States W2RDS 5 0.9 84.7 9825
25 Belgium OP0HQ 5 0.9 85.6 5654
26 Netherlands PA6HQ 5 0.9 86.5 5823
27 Estonia ES5RR 4 0.7 87.2 6927
28 Switzerland HB9HQ 4 0.7 87.9 5256
29 Austria (OE1) OE1A 4 0.7 88.6 5563
30 Sweden SK9HQ 4 0.7 89.3 6759
31 Cyprus C4I 3 0.5 89.8 5212
32 Norway LN9Z 3 0.5 90.3 6715
33 Finland (OH2) OH2HQ 3 0.5 90.8 7000
34 Denmark OZ/SP1OT 3 0.5 91.3 6277
35 Greece SV1UT 3 0.5 91.8 4856
36 Venezuela YV5AJ 3 0.5 92.3 7502
37 Chile CE4CT 2 0.4 92.7 8232
38 Uruguay CX1AA 2 0.4 93.1 6981
39 Canary Is. EA8/OH4NL 2 0.4 93.5 3540
40 Moldova ER4LX 2 0.4 93.9 5908
41 Israel 4Z5ML 2 0.4 94.3 5106
42 New Zealand ZL2UO 2 0.4 94.7 15805
43 Croatia 9A2TX 1 0.2 94.9 5266
44 Kuwait 9K2GS 1 0.2 95.1 6023
45 Botswana A25HQ 1 0.2 95.3 3912
46 China B7HQ 1 0.2 95.5 12206
47 Morocco CN8YZ 1 0.2 95.7 3800
48 Portugal CT1ENQ 1 0.2 95.9 4386
49 Madeira Is. CT3XQ 1 0.2 96.1 4020
50 Balearic Is. EA6LP 1 0.2 96.3 4380
51 Armenia EK0HQ 1 0.2 96.5 6330
52 Kyrgyzstan EX2M 1 0.2 96.7 8749
53 Guadeloupe FG5KC 1 0.2 96.9 6997
54 French Guiana FY1FL 1 0.2 97.1 5839
55 Scotland GM5A 1 0.2 97.3 6196
56 Liechtenstein HB0/DL1SBF 1 0.2 97.5 5310
57 Colombia HK6FBO 1 0.2 97.7 8254
58 Saudi Arabia 7Z1SJ 1 0.2 97.9 6091
59 Virgin Is. KP2/AA1BU 1 0.2 98.1 7370
60 Puerto Rico WP4BL 1 0.2 98.3 7509
61 Luxembourg LX0HQ 1 0.2 98.5 5526
62 Tunisia 3V1A 1 0.2 98.7 4206
63 Aland Is. OH0JFP 1 0.2 98.9 6892
64 Netherlands Antilles PJ2HQ 1 0.2 99.1 7733
65 Crete SV9CVY 1 0.2 99.3 4709
66 Guatemala TG9ANF 1 0.2 99.5 10069
67 Kazakhstan UN7MMM 1 0.2 99.7 8941
68 Sov Mil Order 1A0KM 1 0.2 99.9 4803
69 Canada VE3AT 1 0.2 100.1 9211
70 Australia VK4WIA 1 0.2 100.3 14557
71 Cayman Is. ZF1A 1 0.2 100.5 9090
72 Paraguay ZP5AA 1 0.2 100.7 6793

Created by SH5 Log Analysis v1.21b (19 February 2007) - rescab.nm.ru
čtvrtek, září 6, 2007, 21:13